Take 5M Easter eggs as an example, assume the current swap supply is X, And the user tries to swap for Y CFTs.
| Case | Scene | Result |
|---|
| 1 | X + Y <= 5M | Will not trigger |
| 2 | X < 5M and X + Y <5M | Trigger the Easter egg and get the Easter egg reward |
| 3 | X > 5M | Will not trigger |
*The calculation rules for other Easter eggs are the same.
*Easter egg rewards are not included in the hard cap
Assume the current swap supply is X, And the user tries to swap for Y CFTs.
| Case | Scene | Swap Result | Hard Cap |
|---|
| 1 | X + Y <= 20M | Success | Undetermined |
| 2 | X <= 20M and 20M < X + Y <= 21M | Success, swap permanently closed | X+Y |
| 3 | X > 20M | Failed | determined by the scene of case 2 |
*The maximum amount that can be swaped at a time is 1M CFT, so the maximum hard cap is 21M = 20M + 1M
*Easter egg rewards are not included in the hard cap